Results for Rising Star of the Year 2015
| Dog Name : | Sarasota Never Say Never at Blackhills |
| Breed : | Labrador Retriever |
| Owned by : | Trisha Hallmond |
| Date of Birth : | 6-Oct-14 (Eligible for Rising Star Comp until 6-Oct-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 40
Island Points : 5
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 0 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Nelson District Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | |
| 25-Jan-15 | Tasman Districts Gundog Society (Sth) | Baby in Show | 25 | Y | |
| 25-Jan-15 | Nelson District Kennel Association (Sth) | Baby of Breed | 5 | Y | |
| 8-Feb-15 | Tokoroa Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 40 | 5 | |||
