Results for Rising Star of the Year 2015
Border Collie
Clan-Abby NZ-Back-To-Th-Future
(P & J C Vos / J L Vos-Butler)
Results for Rising Star of the Year 2015
| Dog Name : | Clan-Abby NZ-Back-To-Th-Future |
| Breed : | Border Collie |
| Owned by : | P & J C Vos / J L Vos-Butler |
| Date of Birth : | 26-Mar-14 (Eligible for Rising Star Comp until 26-Mar-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 105
Island Points : 105
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Northland Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 25-Jan-15 | Northland Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-15 | Dominion Collie Club Inc (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Feb-15 | Dominion Collie Club Inc (Nth) | Puppy in Show | 25 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | Auckland Working Dog Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Aug-15 | Upper Hutt Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (AM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Aug-15 | Pencarrow Kennel (PM SHOW) (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 105 | 105 | |||
