Results for Rising Star of the Year 2015
| Dog Name : | Wachtel-berg You R My Idol |
| Breed : | Weimaraner |
| Owned by : | Susan Allison |
| Date of Birth : | 14-Feb-14 (Eligible for Rising Star Comp until 14-Feb-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Banks Peninsula A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Jan-15 | Banks Peninsula A & P Society (Sth) | Puppy in Group | 20 | Y | Y |
| 24-Jan-15 | Tasman Districts Gundog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 1) (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Jan-15 | Tasman Districts Gundog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Jan-15 | Nelson District Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 10-Oct-15 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-15 | South Canterbury Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (AM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Oct-15 | Southland Kennel Association (PM SHOW) (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Nov-15 | Otago/Southland Gundog Society (Sth) | Junior of Breed | 5 | Y | Y |
| 21-Nov-15 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-15 | Waimate Kennel Society (Sth) | Junior of Breed | 5 | Y | Y |
| 29-Nov-15 | Southern Ladies Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
