Results for Rising Star of the Year 2015
Weimaraner
NZ Ch Weissenberg La Corona
(Kathy White)
Results for Rising Star of the Year 2015
| Dog Name : | NZ Ch Weissenberg La Corona |
| Breed : | Weimaraner |
| Owned by : | Kathy White |
| Date of Birth : | 13-Feb-14 (Eligible for Rising Star Comp until 13-Feb-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 0 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 1) (Nth) | Puppy in Show | 50 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Feb-15 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Feb-15 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Feb-15 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Feb-15 | East Coast Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Mar-15 | Taranaki Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Mar-15 | Napier Kennel Centre (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Apr-15 | Continental Gundog Club (Nth) | Junior in Show | 25 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Dec-15 | East Coast Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
