Results for Rising Star of the Year 2015
| Dog Name : | Chesterhope Masterpiece | 
| Breed : | Pointer | 
| Owned by : | D & J O'Neill | 
| Date of Birth : | 21-Jul-14 (Eligible for Rising Star Comp until 21-Jul-16) | 
| Competition State : | North Island | 
Points tally based on top 40 shows (points value)
National Points : 185
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 1 | 5 | 
| Island Competition (Top 40) | 1 | 4 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Baby of Breed | 5 | Y | Y | 
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Baby in Show | 50 | Y | Y | 
| 24-Jan-15 | Tasman Districts Gundog Society (Sth) | Puppy of Breed | 5 | Y | |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | Puppy in Group | 20 | Y | |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Puppy in Group | 20 | Y | Y | 
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y | 
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Puppy in Group | 20 | Y | Y | 
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Puppy in Group | 20 | Y | Y | 
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Puppy of Breed | 5 | Y | Y | 
| 13-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Junior of Breed | 5 | Y | |
| 15-Nov-15 | Southern Gundog Society (Sth) | Junior of Breed | 5 | Y | |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | New Zealand Bred of Breed | 5 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 185 | 145 | |||

