Results for Rising Star of the Year 2015
| Dog Name : | Kana-Ka Hero Dress'd N Gold |
| Breed : | Whippet |
| Owned by : | Jackie Newton-Williams |
| Date of Birth : | 17-Jun-14 (Eligible for Rising Star Comp until 17-Jun-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 145
Island Points : 145
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 5 |
| Island Competition (Top 40) | 0 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Jan-15 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 18-Jan-15 | Banks Peninsula A & P Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 1) (Sth) | Puppy in Group | 20 | Y | Y |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | Puppy in Group | 20 | Y | Y |
| 25-Jan-15 | Nelson District Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Feb-15 | Waikouaiti Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 21-Feb-15 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-15 | Canterbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Mar-15 | North Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 8-Mar-15 | North Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Mar-15 | Buller Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-Mar-15 | Buller Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 22-Mar-15 | Selwyn District Kennel Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 3-Apr-15 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Apr-15 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-15 | Mackenzie County A & P Society (Sth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 145 | 145 | |||
