Results for Rising Star of the Year 2015
| Dog Name : | Moya Charlamagne |
| Breed : | Rottweiler |
| Owned by : | Anne-Marie Reid |
| Date of Birth : | 9-Jul-15 (Eligible for Rising Star Comp until 9-Jul-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 175
Island Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| Island Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 7-Nov-15 | Poverty Bay Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 8-Nov-15 | Poverty Bay Kennel Association (Nth) | Baby in Group | 10 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (AM SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Baby in Group | 20 | Y | Y |
| 28-Nov-15 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Baby in Show | 25 | Y | Y |
| 29-Nov-15 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Baby in Group | 10 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Baby in Show | 50 | Y | Y |
| 5-Dec-15 | East Coast Ladies Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Dec-15 | East Coast Ladies Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 175 | |||
