Results for Rising Star of the Year 2015
| Dog Name : | Bayparque Tobermory |
| Breed : | Basset Hound |
| Owned by : | Jill Brooker |
| Date of Birth : | 7-Feb-15 (Eligible for Rising Star Comp until 7-Feb-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 205
Island Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| Island Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 9-May-15 | Hawkes Bay Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Baby in Show | 50 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Baby in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 6-Sep-15 | The Hound Club of Auckland (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (RED SHOW 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Nov-15 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Nov-15 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 205 | 205 | |||
