Results for Rising Star of the Year 2015
| Dog Name : | Arcon Karma Killer |
| Breed : | Whippet |
| Owned by : | Anita Henderson |
| Date of Birth : | 6-Jan-15 (Eligible for Rising Star Comp until 6-Jan-17) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 1 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 10-May-15 | Hawkes Bay Kennel Association (Nth) | Baby in Group | 20 | Y | Y |
| 6-Jun-15 | Auckland Exhibition Centre (Nth) | Baby of Breed | 5 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Baby of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Puppy in Group | 20 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Nov-15 | Poverty Bay Kennel Association (Nth) | Puppy in Group | 10 | Y | Y |
| 8-Nov-15 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Nov-15 | Wairapa Kennel Association (PM SHOW) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Nov-15 | The Whippet Club (Nth) | Puppy in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
