Results for Rising Star of the Year 2015
| Dog Name : | Forrest's La Ve En Rose |
| Breed : | Yorkshire Terrier |
| Owned by : | Forrest's Kennels |
| Date of Birth : | 23-May-14 (Eligible for Rising Star Comp until 23-May-16) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 30
Island Points : 30
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-Mar-15 | Auckland Toy Dog Club (Nth) | Puppy in Show | 25 | Y | Y |
| 8-Mar-15 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 30 | 30 | |||
