Results for Breed Challenge 2015
| Dog Name : | Aus Sup & NZ Ch Beauideal Midnight Rush |
| Breed : | Shetland Sheepdog |
| Owned by : | Kelly Martin |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 315 (Includes 10 Best of Breed wins from Top 40)
Island Points : 251 (Includes 8 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Jan-15 | Manawatu Kennel Association (AM SHOW) (Nth) | Reserve of Breed | 14 | Y | Y |
| 17-Jan-15 | Manawatu Kennel Association (PM SHOW) (Nth) | Best of Breed | 14 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 1) (Nth) | Reserve of Breed | 15 | Y | Y |
| 18-Jan-15 | Kapi-mana Kennel Society (SHOW 2) (Nth) | Best of Breed | 16 | Y | Y |
| 28-Feb-15 | Central Hawkes Bay Kennel Society (Nth) | Best of Breed | 10 | Y | Y |
| 7-Jun-15 | Auckland Exhibition Centre (Nth) | Reserve of Breed | 10 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Best of Breed | 23 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | Reserve of Breed | 20 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (RED SHOW) (Nth) | Best of Breed | 9 | Y | Y |
| 9-Aug-15 | Ladies Kennel Association (Inc) (SHOW 2) (Nth) | Reserve of Breed | 20 | Y | Y |
| 15-Aug-15 | Wellington Ladies Kennel Association (Nth) | Best of Breed | 10 | Y | Y |
| 1-Oct-15 | National Dog Show (Prelude) (Nth) | Reserve of Breed | 14 | Y | Y |
| 4-Oct-15 | Eukanuba National Dog Show (Nth) | Reserve of Breed | 22 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Reserve of Breed | 18 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Best of Breed | 17 | Y | Y |
| 24-Oct-15 | Manawatu Kennel Association (Nth) | Best of Breed | 5 | Y | Y |
| 14-Nov-15 | Canterbury Kennel Club (Sth) | Best of Breed | 21 | Y | |
| 14-Nov-15 | South Island Shetland Sheepdog Club (Sth) | Reserve of Breed | 29 | Y | |
| 15-Nov-15 | Canterbury Working Dog Association (Sth) | Best of Breed | 14 | Y | |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | Reserve of Breed | 7 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | Reserve of Breed | 7 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 315 | 251 | |||
