Results for Breed Challenge 2015
| Dog Name : | NZ Ch Alaqadar Rommel (Imp AUST) |
| Breed : | Afghan Hound |
| Owned by : | Graeme & Bev Campbell |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 60 (Includes 6 Best of Breed wins from Top 40)
Island Points : 60 (Includes 6 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Jan-15 | Northland Canine Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Best of Breed | 3 | Y | Y |
| 1-Feb-15 | Auckland Exhibition Centre (SHOW 2) (Nth) | Reserve of Breed | 2 | Y | Y |
| 7-Feb-15 | Tokoroa Canine Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 21-Feb-15 | North Shore Kennel Association (Nth) | Best of Breed | 5 | Y | Y |
| 22-Feb-15 | North Shore Kennel Association (Nth) | Best of Breed | 5 | Y | Y |
| 7-Mar-15 | The Hound Club of Auckland (Nth) | Reserve of Breed | 2 | Y | Y |
| 7-Mar-15 | Hamilton Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 21-Mar-15 | New Plymouth Kennel Centre (Nth) | Reserve of Breed | 1 | Y | Y |
| 22-Mar-15 | New Plymouth Kennel Centre (Nth) | Reserve of Breed | 1 | Y | Y |
| 5-Apr-15 | Auckland Kennel Council (Nth) | Reserve of Breed | 2 | Y | Y |
| 11-Apr-15 | Huntly & District Kennel Association (Benefit Show) (Nth) | Best of Breed | 4 | Y | Y |
| 2-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 3-May-15 | Eastern Bay of Plenty Kennel Association (Nth) | Reserve of Breed | 3 | Y | Y |
| 28-Jun-15 | Hauraki Canine Association (SHOW 2) (Nth) | Best of Breed | 5 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Reserve of Breed | 3 | Y | Y |
| 5-Sep-15 | Huntly & District Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 6-Sep-15 | Huntly & District Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 6-Sep-15 | The Hound Club of Auckland (Nth) | Reserve of Breed | 1 | Y | Y |
| 31-Oct-15 | Taupo Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 1-Nov-15 | Taupo Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 21-Nov-15 | Franklin Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| 22-Nov-15 | Franklin Kennel Association (Nth) | Reserve of Breed | 2 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 60 | 60 | |||
