Results for Show Dog of the Year 2015
| Dog Name : | NZ Sup Ch Summerford's Ever Ready (Imp CAN) |
| Breed : | Newfoundland |
| Owned by : | Sonia Nicholson |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 2288
Island Points : 2183
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 2 | 1 | 2 |
| Island Competition (Top 30) | 2 | 1 | 1 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 24-Jan-15 | Nelson District Kennel Association (SHOW 1) (Sth) | R/Up in Group | 52 | Y | |
| 24-Jan-15 | Nelson District Kennel Association (SHOW 2) (Sth) | Best in Group | 53 | Y | |
| 31-Jan-15 | Hibiscus Coast Kennel Association (AM SHOW) (Nth) | Best in Group | 99 | Y | Y |
| 15-Mar-15 | Wanganui Kennel Society (Nth) | R/Up in Group | 34 | Y | Y |
| 28-Mar-15 | Wairoa Kennel Association (SHOW 1) (Nth) | R/Up in Group | 73 | Y | Y |
| 18-Apr-15 | Cambridge Kennel Association (Nth) | Best in Show | 605 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | R/Up in Group | 61 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Best in Show | 582 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | R/Up in Show | 641 | Y | Y |
| 29-Nov-15 | South Taranaki Kennel Centre (Nth) | R/Up in Group | 88 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2288 | 2183 | |||
