Results for Show Dog of the Year 2015
| Dog Name : | NZ Ch Sarangrave My Kitchen Rules (AI) |
| Breed : | Beagle |
| Owned by : | Amorine Ward |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1004
Island Points : 1004
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 1 | 3 | 7 |
| Island Competition (Top 30) | 1 | 3 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 1-Mar-15 | Central Hawkes Bay Kennel Society (Nth) | R/Up in Group | 43 | Y | Y |
| 7-Mar-15 | The Hound Club of Auckland (Nth) | Best in Show | 67 | Y | Y |
| 4-Jul-15 | Hutt Valley Kennel Centre (PM SHOW) (Nth) | Best in Group | 46 | Y | Y |
| 5-Jul-15 | Hutt Valley Kennel Centre (AM SHOW) (Nth) | R/Up in Group | 49 | Y | Y |
| 12-Jul-15 | Kumeu Kennel Association (BLUE SHOW) (Nth) | Best in Group | 74 | Y | Y |
| 8-Aug-15 | Auckland Beagle Club (Nth) | R/Up in Show | 25 | Y | Y |
| 6-Sep-15 | The Hound Club of Auckland (Nth) | R/Up in Show | 83 | Y | Y |
| 12-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Best in Group | 30 | Y | Y |
| 13-Sep-15 | Eukanuba Wellington Event Centre (Nth) | Best in Group | 29 | Y | Y |
| 17-Oct-15 | Ruahine Kennel Association (Nth) | Best in Group | 40 | Y | Y |
| 18-Oct-15 | Ruahine Kennel Association (Nth) | Best in Group | 40 | Y | Y |
| 26-Oct-15 | Tauranga Kennel Association (BLUE SHOW 2) (Nth) | Best in Group | 54 | Y | Y |
| 15-Nov-15 | Wairapa Kennel Association (Benefit Show) (Nth) | R/Up in Show | 389 | Y | Y |
| 28-Nov-15 | South Taranaki Kennel Centre (Nth) | R/Up in Group | 35 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1004 | 1004 | |||
