Results for Rising Star of the Year 2014
Schipperke
Sanlyn Pickapocket
(S Macklin)
Results for Rising Star of the Year 2014
| Dog Name : | Sanlyn Pickapocket |
| Breed : | Schipperke |
| Owned by : | S Macklin |
| Date of Birth : | 19-May-13 (Eligible for Rising Star Comp until 19-May-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 635
Island Points : 615
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 10 | 8 |
| Island Competition (Top 40) | 10 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Mar-14 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred in Group | 10 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 8-Mar-14 | Hamilton Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-May-14 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 11-May-14 | Hawkes Bay Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 31-May-14 | The Non Sporting & Utility Dog Society (SHOW 1) (Nth) | New Zealand Bred in Group | 10 | Y | Y |
| 31-May-14 | The Non Sporting & Utility Dog Society (SHOW 2) (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (GOLD SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Aug-14 | Wellington Ladies Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 17-Aug-14 | Wellington Ladies Kennel Association (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Oct-14 | Auckland Non-Sporting & Utility Dog Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Oct-14 | Ruahine Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 25-Oct-14 | Waimakariri Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | |
| 15-Nov-14 | Wairarapa Kennel Association (AM SHOW) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 16-Nov-14 | Wairarapa Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 29-Nov-14 | Taranaki Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred in Group | 10 | Y | Y |
| 29-Nov-14 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 30-Nov-14 | South Taranaki Kennel Centre (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 30-Nov-14 | Taranaki Non-Sporting & Utility Dog Society (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Dec-14 | East Coast Ladies Kennel Association (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 635 | 615 | |||
