Results for Rising Star of the Year 2014
| Dog Name : | Juscot Rainbow Connection |
| Breed : | Scottish Terrier |
| Owned by : | Judy Sargent |
| Date of Birth : | 24-Feb-13 (Eligible for Rising Star Comp until 24-Feb-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 360
Island Points : 360
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 6 | 5 |
| Island Competition (Top 40) | 6 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Jan-14 | Northland Canine Association Inc (Nth) | Puppy in Show | 50 | Y | Y |
| 26-Jan-14 | Northland Canine Association Inc (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Feb-14 | Central Terrier Club (Nth) | Puppy in Show | 25 | Y | Y |
| 16-Feb-14 | Central Terrier Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Mar-14 | Hawkes Bay Terrier Club (Nth) | Junior in Show | 25 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | Hawkes Bay Terrier Club (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Junior in Group | 20 | Y | Y |
| 4-May-14 | Eastern Bay of Plenty Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 18-May-14 | The Terrier Club (Nth) | Junior in Show | 25 | Y | Y |
| 30-Aug-14 | Rotorua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 27-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Junior in Group | 20 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 30-Sep-14 | The Terrier Club (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 360 | 360 | |||
