Results for Rising Star of the Year 2014
| Dog Name : | Kiwiline Spirit Of Bushman |
| Breed : | Flat Coated Retriever |
| Owned by : | V Pratt |
| Date of Birth : | 5-May-13 (Eligible for Rising Star Comp until 5-May-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 160
Island Points : 160
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 1 AM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 2 PM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Apr-14 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Apr-14 | Cambridge Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Apr-14 | Waitemata Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 7-Sep-14 | Waikato Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Sep-14 | Huntly & District Kennel Association (SHOW 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 27-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Oct-14 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-14 | Tauranga Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Oct-14 | Bay of Plenty Gundog Show Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Nov-14 | Waitemata Gundog Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 22-Nov-14 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 23-Nov-14 | Franklin Kennel Association (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 160 | 160 | |||
