Results for Rising Star of the Year 2014
| Dog Name : | Ronndal Quitely Confident |
| Breed : | Whippet |
| Owned by : | Eva Ekstam |
| Date of Birth : | 5-Aug-13 (Eligible for Rising Star Comp until 5-Aug-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 250
Island Points : 230
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| Island Competition (Top 40) | 1 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 2) (Nth) | Baby in Group | 20 | Y | Y |
| 2-Feb-14 | NZKC Auckland Exhibition Centre (Show 1 AM) (Nth) | Baby in Show | 50 | Y | Y |
| 9-Feb-14 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Mar-14 | Napier Kennel Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Apr-14 | Cambridge Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Puppy in Group | 10 | Y | |
| 13-Apr-14 | Nelson Ladies Kennel Association (Sth) | Puppy in Group | 10 | Y | |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-May-14 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 11-May-14 | Hawkes Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 8-Jun-14 | Auckland Exhibition Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Sep-14 | Ladies Kennel Association (Inc) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 250 | 230 | |||
