Results for Rising Star of the Year 2014
| Dog Name : | Arcon Stairway To Heaven |
| Breed : | Whippet |
| Owned by : | Coral Henderson |
| Date of Birth : | 11-Aug-13 (Eligible for Rising Star Comp until 11-Aug-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 135
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 18-Jan-14 | Manawatu Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Baby of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 25-Jan-14 | Nelson District Kennel Association (Show 2) (Sth) | Baby of Breed | 5 | Y | |
| 25-Jan-14 | Nelson District Kennel Association (Show 1) (Sth) | Baby of Breed | 5 | Y | |
| 26-Jan-14 | Nelson District Kennel Association (Sth) | Baby in Group | 20 | Y | |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Baby of Breed | 5 | Y | Y |
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Feb-14 | Wellington Hound Association (Nth) | Puppy in Show | 25 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Mar-14 | East Coast Hound Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Mar-14 | Wanganui Kennel Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 2) (Nth) | Puppy in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 135 | |||
