Results for Rising Star of the Year 2014
| Dog Name : | Kiwiline Deja Vu |
| Breed : | Flat Coated Retriever |
| Owned by : | V & A Pratt |
| Date of Birth : | 5-May-13 (Eligible for Rising Star Comp until 5-May-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 115
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 1 |
| Island Competition (Top 40) | 0 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 25-Jan-14 | Northland Canine Association Inc (Nth) | Puppy of Breed | 5 | Y | Y |
| 26-Jan-14 | Northland Canine Association Inc (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-Apr-14 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Jul-14 | Kumea Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Sep-14 | Waikato Gundog Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Sep-14 | Waikato Gundog Club (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 27-Sep-14 | Ladies Kennel Association (Inc) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Oct-14 | Tauranga Kennel Association (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Oct-14 | Bay of Plenty Gundog Show Society (SHOW 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 9-Nov-14 | Waitemata Gundog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-14 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Nov-14 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 115 | 115 | |||
