Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Ronin Speak of The Devil |
| Breed : | Boxer |
| Owned by : | Betty Parker & Helene Owen |
| Date of Birth : | 1-Jun-12 (Eligible for Rising Star Comp until 1-Jun-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 225
Island Points : 225
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 3 |
| Island Competition (Top 40) | 3 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Junior in Group | 20 | Y | Y |
| 8-Feb-14 | Central North Island Utility & Non-Sporting Dog Association (Nth) | Junior in Show | 25 | Y | Y |
| 15-Feb-14 | Horowhenua Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Feb-14 | Horowhenua Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 1-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 16-Mar-14 | Wanganui Kennel Society (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Mar-14 | Central Boxer Club (Nth) | Junior in Show | 25 | Y | Y |
| 22-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-May-14 | Hawkes Bay Non-sporting and Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 10-May-14 | Hawkes Bay Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 11-May-14 | Hawkes Bay Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 31-May-14 | The Non Sporting & Utility Dog Society (SHOW 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Intermediate of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 225 | 225 | |||
