Results for Rising Star of the Year 2014
| Dog Name : | NZ Ch Farris Von Brant Siola Fantazie (Imp Czech) |
| Breed : | Clumber Spaniel |
| Owned by : | Jill Brooker |
| Date of Birth : | 24-Feb-13 (Eligible for Rising Star Comp until 24-Feb-15) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 455
Island Points : 455
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 8 | 5 |
| Island Competition (Top 40) | 8 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 18-Jan-14 | Manawatu Kennel Association (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 1) (Nth) | Puppy in Show | 50 | Y | Y |
| 19-Jan-14 | Kapi-mana Kennel Society (Show 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 2) (Nth) | Puppy in Show | 50 | Y | Y |
| 8-Feb-14 | Tokoroa Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Feb-14 | North Shore Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 23-Feb-14 | North Shore Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Mar-14 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 9-Mar-14 | Waikato & District Spaniel Club (Nth) | Junior in Show | 25 | Y | Y |
| 18-Apr-14 | Waitemata Gundog Club (Nth) | Junior in Show | 25 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Apr-14 | Auckland Spaniel Club (Show 1) (Nth) | Junior in Show | 25 | Y | Y |
| 25-Apr-14 | Auckland Spaniel Club (Show 2) (Nth) | Junior in Show | 25 | Y | Y |
| 7-Jun-14 | Auckland Exhibition Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Jun-14 | Auckland Exhibition Centre (Nth) | Junior in Show | 50 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 2) (Nth) | Junior in Show | 50 | Y | Y |
| 6-Sep-14 | Huntly & District Kennel Association (SHOW 2) (Nth) | Junior in Group | 20 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-14 | Auckland Spaniel Club (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Nov-14 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 23-Nov-14 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 455 | 455 | |||
