Results for Rising Star of the Year 2014
| Dog Name : | Kaiya of Jillayla |
| Breed : | Basenji |
| Owned by : | Roz Cooper |
| Date of Birth : | 4-Jun-14 (Eligible for Rising Star Comp until 4-Jun-16) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 175
Island Points : 115
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Sep-14 | The Plains Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 7-Sep-14 | The Plains Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Baby in Show | 50 | Y | |
| 2-Oct-14 | The Hound Club of Auckland (Nth) | Baby of Breed | 5 | Y | |
| 5-Oct-14 | Eukanuba National Dog Show (Nth) | Baby of Breed | 5 | Y | |
| 11-Oct-14 | South Canterbury Kennel Society (SHOW 1) (Sth) | Baby in Group | 20 | Y | Y |
| 12-Oct-14 | South Canterbury Kennel Society (SHOW 2) (Sth) | Baby in Group | 20 | Y | Y |
| 18-Oct-14 | West Coast Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 19-Oct-14 | West Coast Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 1-Nov-14 | Southland Kennel Association (SHOW 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 2-Nov-14 | Southland Kennel Association (SHOW 3) (Sth) | Baby of Breed | 5 | Y | Y |
| 14-Nov-14 | Canterbury Dachshund Club (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | Baby in Group | 20 | Y | Y |
| 16-Nov-14 | South Island Hound Club (Sth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 115 | |||
