Results for Rising Star of the Year 2014
| Dog Name : | Hunterspark Mr Harrison |
| Breed : | Basset Hound |
| Owned by : | Lynn Bevan/ Wendy Hewitt & Martin Hewitt |
| Date of Birth : | 17-Feb-13 (Eligible for Rising Star Comp until 17-Feb-15) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 225
Island Points : 205
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 6 |
| Island Competition (Top 40) | 2 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Aug-14 | Pencarrow Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | |
| 2-Aug-14 | Pencarrow Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | |
| 3-Aug-14 | Upper Hutt Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | |
| 7-Sep-14 | The Plains Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-Oct-14 | South Canterbury Kennel Society (SHOW 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Oct-14 | South Canterbury Kennel Society (SHOW 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Oct-14 | West Coast Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 19-Oct-14 | West Coast Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Nov-14 | Southland Kennel Association (SHOW 1) (Sth) | Junior in Group | 20 | Y | Y |
| 1-Nov-14 | Southland Kennel Association (SHOW 2) (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Nov-14 | Southland Kennel Association (SHOW 3) (Sth) | Junior in Group | 20 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 16-Nov-14 | South Island Hound Club (Sth) | Junior in Show | 25 | Y | Y |
| 29-Nov-14 | Otago/Southland Hound Club (Sth) | Junior in Show | 25 | Y | Y |
| 29-Nov-14 | Southern Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 30-Nov-14 | Southern Ladies Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 6-Dec-14 | Canterbury Junior KIennel Society (Sth) | Junior in Group | 20 | Y | Y |
| 7-Dec-14 | Canterbury Junior Kennel Society (Sth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 225 | 205 | |||
