Results for Rising Star of the Year 2014
| Dog Name : | Montana hi Jinx |
| Breed : | Australian Terrier |
| Owned by : | N C Adams |
| Date of Birth : | 24-Nov-12 (Eligible for Rising Star Comp until 24-Nov-14) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 170
Island Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 3 |
| Island Competition (Top 40) | 0 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 2-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Mar-14 | Buller Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 16-Mar-14 | Buller Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 23-Mar-14 | Selwyn District Kennel Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 29-Mar-14 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 30-Mar-14 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 18-Apr-14 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Apr-14 | North Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 11-May-14 | Ellesmere A & P Society (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 1) (Sth) | Open of Breed | 5 | Y | Y |
| 17-May-14 | Marlborough Kennel Association (Show 2) (Sth) | Open of Breed | 5 | Y | Y |
| 18-May-14 | Marlborough Kennel Association (Show 3) (Sth) | Open of Breed | 5 | Y | Y |
| 2-Aug-14 | Canterbury Kennel Association (Sth) | New Zealand Bred in Group | 20 | Y | Y |
| 3-Aug-14 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 6-Sep-14 | The Plains Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 7-Sep-14 | The Plains Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Oct-14 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Oct-14 | West Coast Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 25-Oct-14 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-14 | Waimakariri Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 14-Nov-14 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 15-Nov-14 | Canterbury Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 16-Nov-14 | Canterbury Combined Terrier Club (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
