Results for Breed Challenge 2014
| Dog Name : | NZ Ch Ashlands Mastercard |
| Breed : | Jack Russell Terrier |
| Owned by : | W & G Bugden |
| Competition State : | NORTH IS |
Points tally based on top 40 shows (points value)
National Points : 106 (Includes 13 Best of Breed wins from Top 40)
Island Points : 106 (Includes 13 Best of Breed wins from Top 40)
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 15-Mar-14 | Wanganui Kennel Society (Nth) | Best of Breed | 10 | Y | Y |
| 23-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Reserve of Breed | 7 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (GOLD SHOW) (Nth) | Best of Breed | 6 | Y | Y |
| 1-Jun-14 | Wellington Kennel Centre (PLATINUM SHOW) (Nth) | Best of Breed | 6 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 1) (Nth) | Best of Breed | 6 | Y | Y |
| 2-Aug-14 | Pencarrow Kennel Association (Show 2) (Nth) | Best of Breed | 6 | Y | Y |
| 30-Aug-14 | Rotorua Kennel Association (Nth) | Best of Breed | 4 | Y | Y |
| 31-Aug-14 | Rotorua Kennel Association (Nth) | Best of Breed | 2 | Y | Y |
| 13-Sep-14 | Eukanuba Wellington Event Centre (Nth) | Reserve of Breed | 6 | Y | Y |
| 14-Sep-14 | Eukanuba Wellington Event Centre (Nth) | Best of Breed | 7 | Y | Y |
| 28-Sep-14 | Ladies Kennel Association (Inc) (Nth) | Reserve of Breed | 3 | Y | Y |
| 30-Sep-14 | The Terrier Club (Nth) | Best of Breed | 6 | Y | Y |
| 1-Oct-14 | NZKC Auckland Prelude Show (Nth) | Best of Breed | 7 | Y | Y |
| 18-Oct-14 | Ruahine Kennel Association (Nth) | Best of Breed | 7 | Y | Y |
| 1-Nov-14 | Taupo Kennel Association (SHOW 1) (Nth) | Reserve of Breed | 1 | Y | Y |
| 2-Nov-14 | Taupo Kennel Association (SHOW 2) (Nth) | Best of Breed | 3 | Y | Y |
| 15-Nov-14 | Wairarapa Kennel Association (AM SHOW) (Nth) | Reserve of Breed | 4 | Y | Y |
| 16-Nov-14 | Wairarapa Kennel Association (Nth) | Reserve of Breed | 4 | Y | Y |
| 29-Nov-14 | South Taranaki Kennel Centre (Nth) | Reserve of Breed | 5 | Y | Y |
| 30-Nov-14 | South Taranaki Kennel Centre (Nth) | Best of Breed | 6 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 106 | 106 | |||
