Results for Show Dog of the Year 2014
| Dog Name : | NZ Ch Scarborough Tanks Alot |
| Breed : | Pug |
| Owned by : | Julie Field/ Wendy Schwalger |
| Competition Island : | South Island |
Points tally based on top 30 shows (points value)
National Points : 1426
Island Points : 1316
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 3 | 0 | 5 |
| Island Competition (Top 30) | 2 | 0 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 25-Jan-14 | Nelson District Kennel Association (Show 2) (Sth) | R/Up in Group | 33 | Y | Y |
| 22-Feb-14 | Ashburton Kennel Association (Sth) | R/Up in Group | 41 | Y | Y |
| 23-Feb-14 | Ashburton Kennel Association (Sth) | Best in Group | 47 | Y | Y |
| 1-Mar-14 | Canterbury Ladies' Kennel Association (Sth) | Best in Group | 65 | Y | Y |
| 15-Mar-14 | Buller Kennel Association (Sth) | R/Up in Group | 27 | Y | Y |
| 12-Apr-14 | Nelson Ladies Kennel Association (Sth) | Best in Group | 22 | Y | Y |
| 10-May-14 | Ellesmere A & P Society (Sth) | Best in Group | 48 | Y | Y |
| 19-Jul-14 | Manawatu Toy Dog Club (Nth) | Best in Show | 110 | Y | |
| 3-Aug-14 | Canterbury Kennel Association (Sth) | Best in Show | 328 | Y | Y |
| 7-Sep-14 | The Plains Kennel Association (Sth) | R/Up in Group | 59 | Y | Y |
| 18-Oct-14 | West Coast Kennel Association (Sth) | R/Up in Group | 31 | Y | Y |
| 23-Nov-14 | Waimate Kennel Society (Sth) | Best in Group | 52 | Y | Y |
| 6-Dec-14 | Canterbury Junior KIennel Society (Sth) | Best in Show | 494 | Y | Y |
| 7-Dec-14 | Canterbury Junior Kennel Society (Sth) | R/Up in Group | 69 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1426 | 1316 | |||
