Results for Show Dog of the Year 2014
| Dog Name : | NZ & Aust Ch Sarangrave Make A Memory |
| Breed : | Beagle |
| Owned by : | Amorine Ward |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 1487
Island Points : 950
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 2 | 3 | 5 |
| Island Competition (Top 30) | 1 | 3 | 5 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 18-Jan-14 | Manawatu Kennel Association (Show 1) (Nth) | R/Up in Group | 60 | Y | Y |
| 25-Jan-14 | Nelson District Kennel Association (Show 1) (Sth) | R/Up in Group | 36 | Y | |
| 1-Feb-14 | Hibuscus Coast Kennel Association (Show 2) (Nth) | Best in Group | 56 | Y | Y |
| 16-Feb-14 | Wellington Hound Association (Nth) | Best in Show | 69 | Y | Y |
| 2-Mar-14 | Central Hawkes Bay Kennel Society (Nth) | R/Up in Group | 52 | Y | Y |
| 2-Mar-14 | East Coast Hound Association (Nth) | R/Up in Show | 56 | Y | Y |
| 16-Mar-14 | Wanganui Kennel Society (Nth) | R/Up in Group | 40 | Y | Y |
| 22-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | Best in Group | 24 | Y | Y |
| 23-Mar-14 | New Plymouth Kennel Centre (Inc) (Nth) | R/Up in Group | 25 | Y | Y |
| 29-Mar-14 | Wairoa Kennel Association (Show 2) (Nth) | R/Up in Group | 65 | Y | Y |
| 19-Apr-14 | Auckland Kennel Council (Nth) | R/Up in Group | 63 | Y | Y |
| 20-Apr-14 | Auckland Kennel Council (Nth) | R/Up in Group | 65 | Y | Y |
| 29-Jun-14 | Hauraki Canine Association (Show 1) (Nth) | Best in Group | 61 | Y | Y |
| 6-Jul-14 | Hutt Valley Kennel Centre (Show 2) (Nth) | Best in Group | 42 | Y | Y |
| 2-Oct-14 | The Hound Club of Auckland (Nth) | R/Up in Show | 115 | Y | Y |
| 11-Oct-14 | Tauranga Kennel Association (SHOW 1) (Nth) | R/Up in Group | 58 | Y | Y |
| 25-Oct-14 | Waimakariri Kennel Association (Sth) | Best in Show | 501 | Y | |
| 29-Nov-14 | South Taranaki Kennel Centre (Nth) | R/Up in Group | 20 | Y | Y |
| 30-Nov-14 | South Taranaki Kennel Centre (Nth) | Best in Group | 23 | Y | Y |
| 7-Dec-14 | East Coast Hound Association (Nth) | R/Up in Show | 56 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 1487 | 950 | |||
