Results for Show Dog of the Year 2013
| Dog Name : | NZ Ch Lanascol Question Answered |
| Breed : | Irish Setter |
| Owned by : | Carolyn Cederman |
| Competition Island : | North Island |
Points tally based on top 30 shows (points value)
National Points : 2565
Island Points : 2565
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 5 | 1 | 7 |
| Island Competition (Top 30) | 5 | 1 | 7 |
| Date | Show Name | Result | Points | Top 30 (Nat) |
Top 30 (Island) |
|---|---|---|---|---|---|
| 26-Jan-13 | Northland Canine Association Inc (Nth) | Best in Group | 77 | Y | Y |
| 27-Jan-13 | Northland Canine Association Inc (Nth) | R/Up in Group | 72 | Y | Y |
| 3-Feb-13 | NZKC Auckland Exhibition Centre (Show 1) (Nth) | Best in Group | 104 | Y | Y |
| 9-Mar-13 | Irish Setter Club (Nth) | Best in Show | 28 | Y | Y |
| 16-Mar-13 | Wanganui & District Gundog Society (Nth) | R/Up in Show | 122 | Y | Y |
| 16-Mar-13 | Wanganui Kennel Society (Nth) | Best in Group | 128 | Y | Y |
| 30-Mar-13 | Auckland Kennel Council (Nth) | Best in Group | 136 | Y | Y |
| 6-Apr-13 | Wairoa Kennel Association (AM Show) (Nth) | R/Up in Group | 145 | Y | Y |
| 7-Apr-13 | Napier Kennel Centre (PM Show) (Nth) | R/Up in Group | 142 | Y | Y |
| 13-Apr-13 | Kumeu Kennel Association (Nth) | Best in Group | 91 | Y | Y |
| 14-Apr-13 | Kumeu Kennel Association (Nth) | R/Up in Group | 93 | Y | Y |
| 5-May-13 | Eastern Bay of Plenty Kennel Association (Nth) | Best in Show | 363 | Y | Y |
| 8-Jun-13 | NZKC Auckland Benefit Show (Nth) | R/Up in Group | 106 | Y | Y |
| 30-Jun-13 | Hauraki Canine Association (Show 1) (Nth) | Best in Group | 146 | Y | Y |
| 7-Jul-13 | Hutt Valley Kennel Centre (Nth) | R/Up in Group | 68 | Y | Y |
| 3-Aug-13 | Upper Hutt Kennel Association (AM Show) (Nth) | R/Up in Group | 81 | Y | Y |
| 7-Sep-13 | Waikato Gundog Club (Nth) | Best in Show | 169 | Y | Y |
| 2-Nov-13 | Taupo Kennel Association (Nth) | Best in Group | 128 | Y | Y |
| 23-Nov-13 | Waitemata Gundog Club (Nth) | Best in Show | 156 | Y | Y |
| 24-Nov-13 | Franklin Kennel Association (Nth) | R/Up in Group | 136 | Y | Y |
| 30-Nov-13 | Taranaki Gundog Club (Nth) | Best in Show | 74 | Y | Y |
| Pointscore totals based on top 30 shows (points value) | 2565 | 2565 | |||
