Results for Rising Star of the Year 2012
| Dog Name : | NZ Ch Glomar Louis Vuitton |
| Breed : | Pug |
| Owned by : | Mrs P A Calman & Mr R Ward |
| Date of Birth : | 7-Feb-11 (Eligible for Rising Star Comp until 7-Feb-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 210
Island Points : 210
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 7 |
| Island Competition (Top 40) | 1 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 11-Feb-12 | Gore & District Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 12-Feb-12 | Gore & District Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association AM Show (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Feb-12 | Otago/Southland Toy Dog Club (Sth) | Junior of Breed | 5 | Y | Y |
| 19-Feb-12 | Waikouaiti Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 25-Feb-12 | Ashburton Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 10-Mar-12 | North Otago Kennel Association Show 1 (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 2 (Sth) | Junior of Breed | 5 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 3 (Sth) | Junior of Breed | 5 | Y | Y |
| 31-Mar-12 | Geraldine County Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Apr-12 | Geraldine County Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 9-Apr-12 | Mackenzie County A & P Society (Sth) | Junior of Breed | 5 | Y | Y |
| 5-May-12 | South Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 6-May-12 | South Otago Kennel Association (Sth) | Junior in Group | 20 | Y | Y |
| 14-Jul-12 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 15-Jul-12 | Otago Kennel Association (Sth) | Junior of Breed | 5 | Y | Y |
| 1-Oct-12 | Asian Breeds Club (Nth) | Junior in Show | 25 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 210 | 210 | |||
