Results for Rising Star of the Year 2012
| Dog Name : | Martyn Karmah Comes Around |
| Breed : | Dobermann |
| Owned by : | Lisa,Martyn and Cassidy Slade |
| Date of Birth : | 25-Oct-11 (Eligible for Rising Star Comp until 25-Oct-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 330
Island Points : 330
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 5 |
| Island Competition (Top 40) | 4 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 17-Feb-12 | Central Districts Dobermann Club (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 18-Mar-12 | Wanganui Kennel Society (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 6-Apr-12 | Auckland Non Sporting & Utility Dog Assn (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 7-Apr-12 | Auckland Kennel Council (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 8-Apr-12 | Auckland Kennel Council (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 5-May-12 | Eastern Bay of Plenty Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 20-May-12 | Marlborough Kennel Association (Sth) | Puppy in Group | 10 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (AM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (PM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Nov-12 | Poverty Bay Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 11-Nov-12 | Poverty Bay Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (AM) (Nth) | Junior in Group | 20 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (PM) (Nth) | Junior in Group | 20 | Y | Y |
| 18-Nov-12 | Wairarapa Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 1-Dec-12 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 1-Dec-12 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-12 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Dec-12 | South Taranaki Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Dec-12 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | Junior in Show | 50 | Y | Y |
| 9-Dec-12 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 330 | 330 | |||
