Results for Rising Star of the Year 2012
| Dog Name : | Glomar Ican Call The Shots |
| Breed : | Pug |
| Owned by : | Mrs P Calman |
| Date of Birth : | 21-Aug-11 (Eligible for Rising Star Comp until 21-Aug-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 405
Island Points : 405
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 7 |
| Island Competition (Top 40) | 5 | 7 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Jan-12 | Manawatu Kennel Association (AM) (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 18-Feb-12 | Horowhenua and Kapiti Toy Dog Club (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 3-Jun-12 | Wellington Kennel Centre (Gold Show) (Nth) | Puppy in Group | 20 | Y | Y |
| 8-Jul-12 | Hutt Valley Kennel Centre Benefit Show (Nth) | Puppy in Group | 20 | Y | Y |
| 14-Jul-12 | Manawatu Toy Dog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 15-Jul-12 | Wellington Toy Dog Club (Show 1) (Nth) | Puppy in Show | 25 | Y | Y |
| 15-Jul-12 | Wellington Toy Dog Club (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (AM Show) (Nth) | Puppy in Show | 50 | Y | Y |
| 4-Aug-12 | Pencarrow Kennel Association (PM Show) (Nth) | Puppy in Show | 50 | Y | Y |
| 18-Aug-12 | Wellington Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 19-Aug-12 | Wellington Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Oct-12 | Wellington Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 13-Oct-12 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Oct-12 | Ruahine Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Central Toy Dog Association (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (AM) (Nth) | Junior in Show | 50 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (PM) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Nov-12 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Dec-12 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 2-Dec-12 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 405 | 405 | |||
