Results for Rising Star of the Year 2012
| Dog Name : | NZ Ch Altmark American Exposure (AI) |
| Breed : | Australian Silky Terrier |
| Owned by : | Robyn Campbell |
| Date of Birth : | 31-Dec-10 (Eligible for Rising Star Comp until 31-Dec-12) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 295
Island Points : 295
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 5 |
| Island Competition (Top 40) | 4 | 5 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Feb-12 | NZKC Auckland Exhibition Centre Show 2 (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Feb-12 | NZKC Auckland Exihition Centre Show 1 (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Mar-12 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 7-Apr-12 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Apr-12 | Auckland Kennel Council (Nth) | Junior of Breed | 5 | Y | Y |
| 21-Apr-12 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Apr-12 | Cambridge Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 5-May-12 | Eastern Bay of Plenty Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 6-May-12 | Eastern Bay of Plenty Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 26-May-12 | Huntly & District Kennel Assn (Nth) | Junior of Breed | 5 | Y | Y |
| 10-Jun-12 | NZKC Auckland Exhibition Centre Show 1 (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Oct-12 | Wellington Toy Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 3-Oct-12 | Manawatu Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Junior of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Junior of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Nov-12 | Central Toy Dog Association (Nth) | Junior in Show | 25 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (AM) (Nth) | Junior of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (PM) (Nth) | Junior in Group | 20 | Y | Y |
| 18-Nov-12 | Wairarapa Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Benefit Show) (Nth) | Junior in Group | 20 | Y | Y |
| 25-Nov-12 | Franklin Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Nov-12 | Auckland Toy Dog Club (Nth) | Junior in Show | 25 | Y | Y |
| 8-Dec-12 | East Coast Ladies Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 9-Dec-12 | Heretaunga Plains Toy Dog Society (Nth) | Junior in Show | 25 | Y | Y |
| 9-Dec-12 | East Coast Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 295 | 295 | |||
