Results for Rising Star of the Year 2012
| Dog Name : | Sarangrave Dt Rain On My Paraid |
| Breed : | Beagle |
| Owned by : | Amorine Ward |
| Date of Birth : | 27-Oct-11 (Eligible for Rising Star Comp until 27-Oct-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 375
Island Points : 360
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 4 | 6 |
| Island Competition (Top 40) | 4 | 6 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Jan-12 | Bay Of Islands Canine Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 28-Jan-12 | Northland Canine Association (Nth) | Baby Puppy in Show | 50 | Y | Y |
| 29-Jan-12 | Bay Of Islands Canine Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 30-Jan-12 | Northland Canine Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 10-Mar-12 | North Otago Kennel Association Show 1 (Sth) | Baby Puppy in Show | 50 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 2 (Sth) | Baby Puppy in Show | 50 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 3 (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 24-Mar-12 | Selwyn District Kennel Society (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 25-Mar-12 | Selwyn District Kennel Society (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 31-Mar-12 | Geraldine County Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Apr-12 | Geraldine County Kennel Association (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 6-Apr-12 | North Canterbury Kennel Association (Sth) | Baby Puppy in Group | 20 | Y | Y |
| 7-Apr-12 | North Canterbury Kennel Association (Sth) | Baby Puppy in Show | 50 | Y | Y |
| 9-Apr-12 | Mackenzie County A & P Society (Sth) | Baby Puppy in Group | 20 | Y | Y |
| 6-May-12 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Jun-12 | The Hound Club of Auckland Show 1 (Nth) | Puppy of Breed | 5 | Y | |
| 5-Aug-12 | Canterbury Kennel Association Benefit Show 1 (Sth) | Puppy of Breed | 5 | Y | Y |
| 25-Aug-12 | NZKC Forrester Park Benefit Show (Sth) | Puppy of Breed | 5 | Y | Y |
| 26-Aug-12 | NZKC Forrester Park Benefit Show (Sth) | Puppy in Group | 20 | Y | Y |
| 2-Oct-12 | Wellington Hound Association (Nth) | Puppy of Breed | 5 | Y | |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | |
| Pointscore totals based on top 40 shows (points value) | 375 | 360 | |||
