Results for Rising Star of the Year 2012
| Dog Name : | Gunpoint Rolling Plains at Treufreund |
| Breed : | German Shorthaired Pointer |
| Owned by : | J & S Asher / K Burford |
| Date of Birth : | 15-Aug-11 (Eligible for Rising Star Comp until 15-Aug-13) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 150
Island Points : 150
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Jan-12 | Banks Peninsula A & P Society (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Jan-12 | Banks Peninsula A & P Society (Sth) | Baby Puppy of Breed | 5 | Y | Y |
| 18-Feb-12 | Waikouaiti Kennel Association PM Show (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-Feb-12 | Waikouaiti Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-Feb-12 | Otago/Southland Gundog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 26-Feb-12 | Ashburton Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 4-Mar-12 | Canerbury Ladies Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 2 (Sth) | Puppy in Group | 20 | Y | Y |
| 11-Mar-12 | North Otago Kennel Association Show 3 (Sth) | Puppy of Breed | 5 | Y | Y |
| 7-Apr-12 | North Canterbury Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 8-Apr-12 | Southern Gundog Society (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-May-12 | South Otago Kennel Association (Sth) | Puppy in Group | 20 | Y | Y |
| 6-May-12 | South Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-May-12 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-May-12 | Tasman Districts Gundog Society (Sth) | Puppy in Show | 25 | Y | Y |
| 20-May-12 | Marlborough Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 14-Jul-12 | Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 15-Jul-12 | Otago Kennel Association (Sth) | Puppy of Breed | 5 | Y | Y |
| 5-Aug-12 | Canterbury Kennel Association Benefit Show 1 (Sth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-12 | Wellington Ladies Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 150 | 150 | |||
