Results for Rising Star of the Year 2012
| Dog Name : | Carridene Qwitchabichen |
| Breed : | Dobermann |
| Owned by : | C Matheson / R Williamson / D & H Bourne |
| Date of Birth : | 5-May-12 (Eligible for Rising Star Comp until 5-May-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 155
Island Points : 155
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 1 |
| Island Competition (Top 40) | 2 | 1 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Baby Puppy in Group | 40 | Y | Y |
| 13-Oct-12 | Ruahine Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 14-Oct-12 | Ruahine Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 19-Oct-12 | Dominion Dobermann Club (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 20-Oct-12 | Auckland Non-Sporting & Utility Dog Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 21-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Dec-12 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Puppy in Show | 25 | Y | Y |
| 1-Dec-12 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-12 | Taranaki Non-Sporting & Utility Dog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-12 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-12 | Hawkes Bay Non-Sporting & Utility Dog Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-12 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Dec-12 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 155 | 155 | |||
