Results for Rising Star of the Year 2012
| Dog Name : | Goldriver Off the Radar |
| Breed : | Golden Retriever |
| Owned by : | M Black & G Fletcher |
| Date of Birth : | 28-Apr-12 (Eligible for Rising Star Comp until 28-Apr-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 175
Island Points : 175
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 3 | 0 |
| Island Competition (Top 40) | 3 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 18-Aug-12 | The Gundog Society (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 18-Aug-12 | Wellington Ladies Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 19-Aug-12 | Wellington Ladies Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Oct-12 | The Gundog Society (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 4-Oct-12 | Central Golden Retriever Club (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 14-Oct-12 | Ruahine Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 21-Oct-12 | Golden Retriever Club (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (AM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (PM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-12 | Wairarapa Kennel Association (Nth) | Puppy in Show | 50 | Y | Y |
| 1-Dec-12 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-12 | Taranaki Gundog Club (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-12 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-12 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 8-Dec-12 | East Coast Gundog Show Society (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Dec-12 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 175 | 175 | |||
