Results for Rising Star of the Year 2012
| Dog Name : | Arosa Ur Upperclass |
| Breed : | German Shorthaired Pointer |
| Owned by : | M L Reichmuth |
| Date of Birth : | 10-Apr-12 (Eligible for Rising Star Comp until 10-Apr-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 280
Island Points : 280
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 5 | 3 |
| Island Competition (Top 40) | 5 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 4-Aug-12 | Pencarrow Kennel Association (PM Show) (Nth) | Baby Puppy in Show | 50 | Y | Y |
| 5-Aug-12 | Upper Hutt Kennel Association (PM Show) (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 19-Aug-12 | The Gundog Society (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 19-Aug-12 | Wellington Ladies Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 1-Sep-12 | Rotorua Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 2-Sep-12 | Rotorua Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 22-Sep-12 | Bay of Plenty Gundog Show Society (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 22-Sep-12 | Tauranga Kennel Association (Nth) | Baby Puppy in Show | 50 | Y | Y |
| 23-Sep-12 | Bay of Plenty Gundog Show Society (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 3-Oct-12 | Continental Gundog Club (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Puppy in Group | 20 | Y | Y |
| 10-Nov-12 | Poverty Bay Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 16-Nov-12 | Canterbury Kennel Association Inc (Sth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-12 | Canterbury & Regions German Shorthaired Pointer Club (Sth) | Minor Puppy in Show | 25 | Y | Y |
| 9-Dec-12 | East Coast Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 280 | 280 | |||
