Results for Rising Star of the Year 2012
| Dog Name : | Canoui Omega Speedmaster |
| Breed : | Basset Hound |
| Owned by : | Lynn Bevan |
| Date of Birth : | 6-Jan-12 (Eligible for Rising Star Comp until 6-Jan-14) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 120
Island Points : 120
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 2 |
| Island Competition (Top 40) | 0 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 13-May-12 | Hawkes Bay Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 22-Sep-12 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-Sep-12 | Bay of Islands Canine Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Oct-12 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Oct-12 | Ruahine Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 3-Nov-12 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 4-Nov-12 | Taupo Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (AM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 17-Nov-12 | Wairarapa Kennel Association (PM) (Nth) | Puppy of Breed | 5 | Y | Y |
| 18-Nov-12 | Wairarapa Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 24-Nov-12 | Franklin Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 1-Dec-12 | South Taranaki Kennel Centre (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Dec-12 | South Taranaki Kennel Centre (Nth) | Puppy in Group | 20 | Y | Y |
| 8-Dec-12 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Dec-12 | East Coast Ladies Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Dec-12 | East Coast Hound Association (Nth) | Puppy of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 120 | 120 | |||
