Results for Rising Star of the Year 2012
| Dog Name : | Carridene The Pumpkin Pie |
| Breed : | Dobermann |
| Owned by : | Caroline Matheson / Robert Williamson / Damian & Helga Bourne |
| Date of Birth : | 20-Dec-11 (Eligible for Rising Star Comp until 20-Dec-13) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 215
Island Points : 215
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 8 |
| Island Competition (Top 40) | 1 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-May-12 | Eastern Bay of Plenty Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 6-May-12 | Eastern Bay of Plenty Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 12-May-12 | Hawkes Bay Kennel Association (Nth) | Baby Puppy in Group | 20 | Y | Y |
| 13-May-12 | Hawkes Bay Kennel Association (Nth) | Baby Puppy of Breed | 5 | Y | Y |
| 2-Jun-12 | The Non-Sporting & Utility Dog Society (Show 1) (Nth) | Baby Puppy in Group | 10 | Y | Y |
| 2-Jun-12 | The Non-Sporting & Utility Dog Society (Show 2) (Nth) | Baby Puppy in Show | 25 | Y | Y |
| 7-Jul-12 | Hutt Valley Kennel Centre (AM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 7-Jul-12 | Hutt Valley Kennel Centre (PM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 19-Aug-12 | Wellington Ladies Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 23-Sep-12 | Tauranga Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 6-Oct-12 | Eukanuba National Dog Show (Nth) | Puppy of Breed | 5 | Y | Y |
| 13-Oct-12 | Ruahine Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 14-Oct-12 | Ruahine Kennel Association (Nth) | Puppy in Group | 20 | Y | Y |
| 21-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Puppy of Breed | 5 | Y | Y |
| 22-Oct-12 | Ladies Kennel Association (Inc) (Nth) | Puppy in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 215 | 215 | |||
