Results for Show Dog of the Year 2012
| Dog Name : | NZ Gr Ch Chesterhope State of T Art | 
| Breed : | Pointer | 
| Owned by : | D O'Neill | 
| Competition Island : | North Island | 
Points tally based on top 30 shows (points value)
National Points : 6008
Island Points : 6008
| BIS TOTAL | RIS TOTAL | BIG TOTAL | |
|---|---|---|---|
| National Competition (Top 30) | 7 | 3 | 9 | 
| Island Competition (Top 30) | 7 | 3 | 9 | 
| Date | Show Name | Result | Points | Top 30 (Nat) | Top 30 (Island) | 
|---|---|---|---|---|---|
| 10-Mar-12 | Hamilton Kennel Association (Nth) | Best in Group | 160 | Y | Y | 
| 11-Mar-12 | Hamilton Kennel Association (Nth) | Best in Show | 741 | Y | Y | 
| 17-Mar-12 | Wanganui Kennel Society (Nth) | Best in Show | 452 | Y | Y | 
| 17-Mar-12 | Wanganui & District Gundog Society (Nth) | R/Up in Show | 144 | Y | Y | 
| 18-Mar-12 | Wanganui & District Gundog Society (Nth) | Best in Show | 141 | Y | Y | 
| 18-Mar-12 | Wanganui Kennel Society (Nth) | Best in Group | 145 | Y | Y | 
| 31-Mar-12 | Wairoa Kennel Association PM Show (Nth) | R/Up in Group | 125 | Y | Y | 
| 1-Apr-12 | Napier Kennel Centre AM Show (Nth) | Best in Group | 128 | Y | Y | 
| 1-Apr-12 | Napier Kennel Centre PM Show (Nth) | R/Up in Group | 127 | Y | Y | 
| 8-Apr-12 | Auckland Kennel Council (Nth) | R/Up in Group | 108 | Y | Y | 
| 21-Apr-12 | Cambridge Kennel Association (Nth) | Best in Show | 635 | Y | Y | 
| 22-Apr-12 | Cambridge Kennel Association (Nth) | Best in Group | 167 | Y | Y | 
| 12-May-12 | Hawkes Bay Kennel Association (Nth) | Best in Group | 129 | Y | Y | 
| 3-Jun-12 | Wellington Kennel Centre (Gold Show) (Nth) | R/Up in Group | 76 | Y | Y | 
| 1-Jul-12 | Hauraki Canine Association (Show 2) (Nth) | R/Up in Group | 117 | Y | Y | 
| 7-Jul-12 | Hutt Valley Kennel Centre (AM Show) (Nth) | Best in Group | 110 | Y | Y | 
| 18-Aug-12 | Wellington Ladies Kennel Association (Nth) | R/Up in Show | 452 | Y | Y | 
| 8-Sep-12 | Waikato Gundog Club (Nth) | R/Up in Show | 111 | Y | Y | 
| 8-Sep-12 | Huntly & District Kennel Association (Nth) | Best in Group | 111 | Y | Y | 
| 9-Sep-12 | Huntly & District Kennel Association (Nth) | Best in Group | 112 | Y | Y | 
| 17-Nov-12 | Canterbury Kennel Association Inc (Sth) | R/Up in Group | 179 | Y | Y | 
| 24-Nov-12 | Waitemata Gundog Club (Nth) | Best in Show | 165 | Y | Y | 
| 25-Nov-12 | Franklin Kennel Association (Nth) | Best in Group | 136 | Y | Y | 
| 8-Dec-12 | East Coast Ladies Kennel Association (Nth) | Best in Show | 635 | Y | Y | 
| 9-Dec-12 | East Coast Ladies Kennel Association (Nth) | Best in Show | 602 | Y | Y | 
| Pointscore totals based on top 30 shows (points value) | 6008 | 6008 | |||

