Results for Rising Star of the Year 2026
| Dog Name : | Sandlewood Summer Sun |
| Breed : | Golden Retriever |
| Owned by : | G Nelson / P Gordon |
| Date of Birth : | 16-Dec-25 (Eligible for Rising Star Comp until 16-Dec-27) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 90
Island Points : 90
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 2 |
| Island Competition (Top 40) | 1 | 2 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 28-Mar-26 | Geraldine County Kennel Association (Show 2) (Sth) | Baby in Group | 20 | Y | Y |
| 28-Mar-26 | Geraldine County Kennel Association (Show 1) (Sth) | Baby in Group | 20 | Y | Y |
| 29-Mar-26 | Geraldine County Kennel Association (Show 3) (Sth) | Baby in Show | 50 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 90 | 90 | |||
