Results for Rising Star of the Year 2026
Chihuahua (Smooth Coat)
NZ Ch Misty Meadows Devoted To Trouble-PC (Imp ITA)
(Y Tester)
Results for Rising Star of the Year 2026
| Dog Name : | NZ Ch Misty Meadows Devoted To Trouble-PC (Imp ITA) |
| Breed : | Chihuahua (Smooth Coat) |
| Owned by : | Y Tester |
| Date of Birth : | 27-Jun-25 (Eligible for Rising Star Comp until 27-Jun-27) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 140
Island Points : 140
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 4 |
| Island Competition (Top 40) | 0 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 8-May-26 | North Harbour Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-May-26 | Auckland Kennel Council (Nth) | Puppy of Breed | 5 | Y | Y |
| 9-May-26 | North Harbour Kennel Association (Nth) | Puppy of Breed | 5 | Y | Y |
| 10-May-26 | Auckland Kennel Council (Nth) | Puppy in Group | 20 | Y | Y |
| 30-May-26 | Wellington Kennel Centre (PM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 30-May-26 | Wellington Kennel Centre (AM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-May-26 | Wellington Ladies Kennel Association (PM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 31-May-26 | Wellington Ladies Kennel Association (AM Show) (Nth) | Puppy of Breed | 5 | Y | Y |
| 6-Jun-26 | Purina Pro Plan Auckland Exhibition Centre (Show 1) (Nth) | Puppy in Group | 20 | Y | Y |
| 7-Jun-26 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Jun-26 | Hauraki Canine Association (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 14-Jun-26 | Hauraki Canine Association (Show 2) (Nth) | Puppy in Group | 20 | Y | Y |
| 27-Jun-26 | Auckland Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 28-Jun-26 | Auckland Toy Dog Club (Nth) | Junior of Breed | 5 | Y | Y |
| 11-Jul-26 | Kumea Kennel Association (Nth) | Junior in Group | 20 | Y | Y |
| 12-Jul-26 | Kumea Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 140 | 140 | |||
