Results for Rising Star of the Year 2025
Siberian Husky
NZ Ch Alpine Red Hot
(Mel Quinn)
Results for Rising Star of the Year 2025
| Dog Name : | NZ Ch Alpine Red Hot |
| Breed : | Siberian Husky |
| Owned by : | Mel Quinn |
| Date of Birth : | 5-Jul-23 (Eligible for Rising Star Comp until 5-Jul-25) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 179
Island Points : 179
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 0 | 8 |
| Island Competition (Top 40) | 0 | 8 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 22-Feb-25 | Canterbury Ladies Kennel Association (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 8-Mar-25 | Buller Kennel Association (Sth) | Open in Group | 10 | Y | Y |
| 9-Mar-25 | Buller Kennel Association (Sth) | Open in Group | 13 | Y | Y |
| 15-Mar-25 | Otago Kennel Association (Show 1) (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 15-Mar-25 | Otago Kennel Association (Show 2) (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 16-Mar-25 | Otago Kennel Association (Museum Trust Show) (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 16-Mar-25 | Otago Kennel Association (Forester Park Show) (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 22-Mar-25 | Geraldine County Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 23-Mar-25 | Geraldine County Kennel Association (Sth) | Open of Breed | 5 | Y | Y |
| 12-Apr-25 | Nelson Ladies Kennel Associaton (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 12-Apr-25 | Nelson Ladies Kennel Associaton (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 13-Apr-25 | Nelson Ladies Kennel Associaton (Show 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-Apr-25 | North Canterbury Kennel Association (Benefit Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Apr-25 | North Canterbury Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 19-Apr-25 | North Canterbury Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 3-May-25 | Ellesmere A & P Society (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 4-May-25 | Ellesmere A & P Society (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 17-May-25 | Marlborough Kennel Association (PM Show) (Sth) | Open of Breed | 5 | Y | Y |
| 18-May-25 | Marlborough Kennel Association (Benefit Show) (Sth) | Open in Group | 26 | Y | Y |
| 31-May-25 | Waikouaiti Kennel Association (Show 1) (Sth) | New Zealand Bred in Group | 10 | Y | Y |
| 31-May-25 | Forrester Park Benefit Show (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Jun-25 | Forrester Park Benefit Show (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 1-Jun-25 | Forrester Park Benefit Show (Show 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| 2-Jun-25 | Waikouaiti Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 179 | 179 | |||
