Results for Rising Star of the Year 2025
Golden Retriever
Sandlewood Peppermint Rerun
(Nelson / Fleming / Jackson / Gordon)
Results for Rising Star of the Year 2025
| Dog Name : | Sandlewood Peppermint Rerun |
| Breed : | Golden Retriever |
| Owned by : | Nelson / Fleming / Jackson / Gordon |
| Date of Birth : | 24-Oct-24 (Eligible for Rising Star Comp until 24-Oct-26) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 70
Island Points : 70
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 1 | 0 |
| Island Competition (Top 40) | 1 | 0 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Feb-25 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 1-Mar-25 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Mar-25 | Hamilton Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 2-Mar-25 | Golden Retriever Club (Nth) | Baby in Show | 25 | Y | Y |
| 29-Mar-25 | Kumeu Kennel Association (70th Anniversary) (Nth) | Baby of Breed | 5 | Y | Y |
| 29-Mar-25 | Kumeu Kennel Association (FCI A2O Show) (Nth) | Baby of Breed | 5 | Y | Y |
| 30-Mar-25 | Kumeu Kennel Association (Nth) | Baby of Breed | 5 | Y | Y |
| 30-Mar-25 | Waitemata Gundog Club (Nth) | Baby of Breed | 5 | Y | Y |
| 5-Apr-25 | Cambridge Kennel Association (Show 2) (Nth) | Baby of Breed | 5 | Y | Y |
| 25-Oct-25 | Bay Of Plenty Gundog Show Society (Nth) | Junior of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 70 | 70 | |||
