Results for Rising Star of the Year 2025
Staffordshire Bull Terrier
Westwood Master of War
(Jo Croft / S Smid / S Hughes)
Results for Rising Star of the Year 2025
| Dog Name : | Westwood Master of War |
| Breed : | Staffordshire Bull Terrier |
| Owned by : | Jo Croft / S Smid / S Hughes |
| Date of Birth : | 21-Feb-24 (Eligible for Rising Star Comp until 21-Feb-26) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 170
Island Points : 170
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| Island Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 1-Feb-25 | Purina Pro Plan Auckland Exhibition Centre (Show 1) (Nth) | Puppy of Breed | 5 | Y | Y |
| 2-Feb-25 | Hibiscus Coast Kennel Association (Show 1) (Nth) | Puppy in Group | 10 | Y | Y |
| 2-Mar-25 | Hamilton Kennel Association (Nth) | Junior in Show | 50 | Y | Y |
| 9-Mar-25 | Northern Staffordshire Bull Terrier Club (Mark Anderson Memorial Show) (Nth) | Junior in Show | 25 | Y | Y |
| 1-Jun-25 | Wellington Kennel Centre (AM Show) (Nth) | Junior in Group | 20 | Y | Y |
| 10-Aug-25 | Pencarrow Kennel Association (Show 3 - AM) (Nth) | Junior in Group | 20 | Y | Y |
| 4-Oct-25 | Dogs NZ Championship A2O Show (Nth) | Junior of Breed | 5 | Y | Y |
| 5-Oct-25 | Dogs NZ Championship A2O Show (Nth) | Junior of Breed | 5 | Y | Y |
| 19-Oct-25 | Taupo Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 25-Oct-25 | Terrier Club (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-25 | Tauranga Kennel Association (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 26-Oct-25 | Terrier Club (Show 2) (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Nov-25 | Hutt Valley Kennel Centre (Show 1) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 9-Nov-25 | Kapi-Mana Kennel Society (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 170 | 170 | |||
