Results for Rising Star of the Year 2025
 
Dachshund (Smooth Haired)
NZ Ch Cerberus Coin For Th Ferryman
(Susan van der Pol)
Results for Rising Star of the Year 2025
| Dog Name : | NZ Ch Cerberus Coin For Th Ferryman | 
| Breed : | Dachshund (Smooth Haired) | 
| Owned by : | Susan van der Pol | 
| Date of Birth : | 12-Nov-23 (Eligible for Rising Star Comp until 12-Nov-25) | 
| Competition State : | South Island | 
Points tally based on top 40 shows (points value)
National Points : 100
Island Points : 100
| Number of Class Wins | Class in Show | Class in Group | 
|---|---|---|
| National Competition (Top 40) | 0 | 4 | 
| Island Competition (Top 40) | 0 | 4 | 
| Date | Show Name | Result | Points | Top 40 (Nat) | Top 40 (Island) | 
|---|---|---|---|---|---|
| 25-Jan-25 | Nelson District Kennel Association (PM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 25-Jan-25 | Nelson District Kennel Association (AM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 26-Jan-25 | Nelson District Kennel Association (AM Benefit Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 12-Apr-25 | Nelson Ladies Kennel Associaton (Show 1) (Sth) | Junior in Group | 10 | Y | Y | 
| 12-Apr-25 | Nelson Ladies Kennel Associaton (Show 2) (Sth) | Junior in Group | 10 | Y | Y | 
| 13-Apr-25 | Nelson Ladies Kennel Associaton (Show 3) (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 19-Apr-25 | North Canterbury Kennel Association (Show 1) (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 19-Apr-25 | North Canterbury Kennel Association (Show 2) (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 20-Apr-25 | Canterbury Dachshund Club (Sth) | Junior of Breed | 5 | Y | Y | 
| 17-May-25 | Marlborough Kennel Association (AM Show) (Sth) | New Zealand Bred of Breed | 5 | Y | Y | 
| 17-May-25 | Marlborough Kennel Association (PM Show) (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| 18-May-25 | Marlborough Kennel Association (Benefit Show) (Sth) | New Zealand Bred in Group | 20 | Y | Y | 
| Pointscore totals based on top 40 shows (points value) | 100 | 100 | |||

