Results for Rising Star of the Year 2025
Labrador Retriever
NZ Ch Croftsway Times Square
(Julie Bedford)
Results for Rising Star of the Year 2025
| Dog Name : | NZ Ch Croftsway Times Square |
| Breed : | Labrador Retriever |
| Owned by : | Julie Bedford |
| Date of Birth : | 27-Sep-23 (Eligible for Rising Star Comp until 27-Sep-25) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 223
Island Points : 223
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 4 |
| Island Competition (Top 40) | 2 | 4 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 5-Jan-25 | Hamilton Kennel Association (Benefit Show) (Nth) | Junior of Breed | 5 | Y | Y |
| 18-Jan-25 | Manawatu Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 1-Feb-25 | Purina Pro Plan Auckland Exhibition Centre (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 2-Feb-25 | Hibiscus Coast Kennel Association (Show 2) (Nth) | Junior in Group | 26 | Y | Y |
| 7-Feb-25 | Tokoroa Canine Association (Nth) | Junior of Breed | 5 | Y | Y |
| 8-Feb-25 | Tokoroa Canine Association (Nth) | Junior in Show | 50 | Y | Y |
| 2-Mar-25 | Hamilton Kennel Association (Nth) | Junior of Breed | 5 | Y | Y |
| 14-Mar-25 | South Taranaki Kennel Centre (Nth) | Junior in Group | 20 | Y | Y |
| 14-Mar-25 | Taranaki Gundog Club (Show 1) (Nth) | Junior in Show | 25 | Y | Y |
| 15-Mar-25 | South Taranaki Kennel Centre (Nth) | Junior in Group | 26 | Y | Y |
| 15-Mar-25 | New Plymouth Kennel Centre (Nth) | Junior of Breed | 5 | Y | Y |
| 4-Apr-25 | Cambridge Kennel Association (Show 1) (Nth) | Junior of Breed | 5 | Y | Y |
| 6-Apr-25 | Cambridge Kennel Association (Show 3) (Nth) | Junior of Breed | 5 | Y | Y |
| 10-May-25 | Auckland Kennel Council (Show 1) (Nth) | Open in Group | 26 | Y | Y |
| 24-Aug-25 | Rotorua Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 7-Sep-25 | Waikato Gundog Club (Nth) | Open of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 223 | 223 | |||
