Results for Rising Star of the Year 2025
Lagotto Romagnolo
NZ Ch Glenstar Dancin With Th Devil
(Carolyn Cederman & Desiree Hanson)
Results for Rising Star of the Year 2025
| Dog Name : | NZ Ch Glenstar Dancin With Th Devil |
| Breed : | Lagotto Romagnolo |
| Owned by : | Carolyn Cederman & Desiree Hanson |
| Date of Birth : | 29-Jun-23 (Eligible for Rising Star Comp until 29-Jun-25) |
| Competition State : | North Island |
Points tally based on top 40 shows (points value)
National Points : 430
Island Points : 430
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 13 |
| Island Competition (Top 40) | 2 | 13 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 2-Feb-25 | Hibiscus Coast Kennel Association (Show 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 2-Feb-25 | Hibiscus Coast Kennel Association (Show 2) (Nth) | New Zealand Bred in Show | 50 | Y | Y |
| 9-Feb-25 | Tokoroa Canine Association (Nth) | Open in Group | 26 | Y | Y |
| 15-Feb-25 | Horowhenua Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 15-Feb-25 | Wanganui and District Gundog Society (Nth) | Open of Breed | 5 | Y | Y |
| 16-Feb-25 | Horowhenua Kennel Association (Nth) | Open of Breed | 5 | Y | Y |
| 16-Feb-25 | Wanganui and District Gundog Society (Nth) | Open of Breed | 5 | Y | Y |
| 22-Feb-25 | Hawkes Bay Kennel Association (Show 2) (Nth) | Open of Breed | 5 | Y | Y |
| 22-Feb-25 | Hawkes Bay Kennel Association (Show 1) (Nth) | Open in Group | 26 | Y | Y |
| 23-Feb-25 | Central Hawkes Bay Kennel Society (Show 1) (Nth) | Open of Breed | 5 | Y | Y |
| 23-Feb-25 | Central Hawkes Bay Kennel Society (Show 2) (Nth) | Open in Group | 26 | Y | Y |
| 14-Mar-25 | South Taranaki Kennel Centre (Nth) | Open of Breed | 5 | Y | Y |
| 14-Mar-25 | Taranaki Gundog Club (Show 1) (Nth) | Open of Breed | 5 | Y | Y |
| 15-Mar-25 | South Taranaki Kennel Centre (Nth) | Open of Breed | 5 | Y | Y |
| 15-Mar-25 | New Plymouth Kennel Centre (Nth) | Open of Breed | 5 | Y | Y |
| 16-Mar-25 | Taranaki Gundog Club (Nth) | Open of Breed | 5 | Y | Y |
| 16-Mar-25 | New Plymouth Kennel Centre (Nth) | Open of Breed | 5 | Y | Y |
| 6-Apr-25 | Cambridge Kennel Association (Show 3) (Nth) | Open in Group | 20 | Y | Y |
| 10-May-25 | Auckland Kennel Council (Show 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 10-May-25 | Auckland Kennel Council (Show 2) (Nth) | New Zealand Bred in Group | 26 | Y | Y |
| 18-May-25 | Napier Kennel Centre (Show 2) (Nth) | New Zealand Bred of Breed | 5 | Y | Y |
| 18-May-25 | Napier Kennel Centre (Show 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 31-May-25 | Wellington Ladies Kennel Association (AM Show) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 31-May-25 | Gundog Society (Nth) | New Zealand Bred in Show | 25 | Y | Y |
| 1-Jun-25 | Wellington Kennel Centre (AM Show) (Nth) | New Zealand Bred in Group | 26 | Y | Y |
| 1-Jun-25 | Wellington Kennel Centre (PM Show) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 8-Jun-25 | Purina Pro Plan Auckland Exhibition Centre (Show 2) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| 22-Jun-25 | Hauraki Canine Association (AM Show - Show 1) (Nth) | New Zealand Bred in Group | 20 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 430 | 430 | |||
