Results for Rising Star of the Year 2025
| Dog Name : | Sandlewood Loch Lochy |
| Breed : | Golden Retriever |
| Owned by : | G Nelson / K Jackson / S Fleming / P Gordon |
| Date of Birth : | 23-May-25 (Eligible for Rising Star Comp until 23-May-27) |
| Competition State : | South Island |
Points tally based on top 40 shows (points value)
National Points : 165
Island Points : 165
| Number of Class Wins | Class in Show | Class in Group |
|---|---|---|
| National Competition (Top 40) | 2 | 3 |
| Island Competition (Top 40) | 2 | 3 |
| Date | Show Name | Result | Points | Top 40 (Nat) |
Top 40 (Island) |
|---|---|---|---|---|---|
| 21-Sep-25 | The Plains Kennel Association (Sth) | Baby of Breed | 5 | Y | Y |
| 25-Sep-25 | Southern Golden Retriever Club (Sth) | Baby in Show | 25 | Y | Y |
| 28-Sep-25 | Dogs NZ National Dog Show (Sth) | Baby in Group | 20 | Y | Y |
| 28-Sep-25 | Dogs NZ National Dog Show (Prelude Show) (Sth) | Baby in Show | 50 | Y | Y |
| 25-Oct-25 | Waimakariri Kennel Association (Benefit Show) (Sth) | Baby of Breed | 5 | Y | Y |
| 26-Oct-25 | Waimakariri Kennel Association (AM Show) (Sth) | Baby of Breed | 5 | Y | Y |
| 8-Nov-25 | Waimate Kennel Society (Show 1) (Sth) | Baby in Group | 20 | Y | Y |
| 9-Nov-25 | Waimate Kennel Society (Show 2) (Sth) | Baby in Group | 20 | Y | Y |
| 14-Nov-25 | Canterbury Kennel Association (Show 1) (Sth) | Baby of Breed | 5 | Y | Y |
| 15-Nov-25 | Canterbury Kennel Association (Show 2) (Sth) | Baby of Breed | 5 | Y | Y |
| 16-Nov-25 | Southern Gundog Society (Sth) | Baby of Breed | 5 | Y | Y |
| Pointscore totals based on top 40 shows (points value) | 165 | 165 | |||
